Basic Info.
Model NO.
SHR-WHLVHTIR-LRF10K
Sensor
Thermal Camera
HDMI Format
IP
Horizontal Resolution
640*512
Kind
Autofocus Lens
Certification
CE, FCC, RoHS, ISO9001: 2000
Feature
Waterproof / Weatherproof, High Definition, Auto BLC
Effective Distance
10-20km
Sensor Size
1/2
Remote Control
With Remote Control
System
Thermal Camera, Laser Camera, Laser Rangfinder
Transport Package
Wooden Case/Carton
Specification
CE, FCC
Trademark
SHEENRUN
Origin
Shandong, China
HS Code
852580
Production Capacity
50 PCS/Month
Product Description
Product features
Thermal camera :
25-100mm ,30-150mm,36-180mm,20-200mm (Optional) Human detect up to 5.6km,Vehicle detect up to 16km
Laser night vision camera:
250mm,320mm,500mm,750mm,1000mm(Optional).Night vision up to 5km ;Day vision more than 10km
Laser rangefinder: 3km to 30km
Technical Indicators
Model Number | SHR-WHLV4020HTIR205R -LRF10 | SHR-WHLV3020HTIR185R -LRF10 | SHR-WHLV1520HTIR155R -LRF10 | |||||
Monitoring distance(m) | Day | 8~10km | 6~8km | 3~6km | ||||
Laser | 4~5km | 3~4km | 2~2.5km | |||||
Thermal camera | Detection | Human | Vehicle | Human | Vehicle | Human | Vehicle | |
5600m | 16000m | 5040m | 14400m | 4200m | 12000m | |||
Recognition | Human | Vehicle | Human | Vehicle | Human | Vehicle | ||
1400m | 4000m | 1260m | 3600m | 1050m | 3000m | |||
Identification | Human | Vehicle | Human | Vehicle | Human | Vehicle | ||
700m | 2000m | 630m | 1800m | 520m | 1500m | |||
Thermal camera | Focal length | 40~200mm | 36~180mm | 30~150mm | ||||
Lens control | Electric zoom, electric focus, auto focus | |||||||
Detector type | Uncooled microbolometer focal plane array (VOx) | |||||||
Effective pixel | 640×512&384×288 | |||||||
Spectrum range | 8~14μm | |||||||
NETD | ≤[email protected],300K | |||||||
Frame frequency | 25Hz | |||||||
Nonuniformity correction | Auto/ manual/ background correction | |||||||
Image process | DDE, pseudo color | |||||||
Visible light camera | Focal length | 16.7~1000mm | 12.5~750mm | 15.6~500mm | ||||
FOV | 0.45°~25° | 0.5°~28.7° | 0.9°~27.5° | |||||
Auto iris | DC drive | |||||||
Fog penetrating | Supporting | |||||||
Auto focus | Supporting | |||||||
Wiper | Supporting | |||||||
Sensor | 1/1.8''Progressive Scan CMOS | |||||||
Code format | H.264/MJPEG/MPEG4 | |||||||
Video resolution | 1080p, supporting three stream | |||||||
Network protocol | TCP/IP/RTP/RTSP/HTTP/DNS/DDNS/DHCP/FTP/NTP/PPPOE/SMTP/UPNP | |||||||
Laser illuminator | Illuminating angle | 0.3°~30° continuous change | ||||||
Preset | Precise potentiometer voltage feedback | |||||||
Zoom mode | 3CAM cam-gearing mode, high coaxiality | |||||||
Optical axis adjustment | External MMA fine adjustment mechanism | |||||||
Wave length | 808nm | |||||||
Laser power switch | Auto/Manual control | |||||||
Laser range finder | Max range | 10km (In the mode of mid-latitudes atmosphere,T=20ºC, relative humidity 70%,1 standard atmospheric pressure, horizontal visibility>23.5km) | ||||||
Min range | ≤50m | |||||||
Range Capacity(3×3) | >=6000m | |||||||
Wavelength | 1570nm | |||||||
Beam Divergence | 0.6~0.8mrad | |||||||
Precision | ±1m | |||||||
Repetition frequency | 1Hz | |||||||
GPS | Antenna | Built in | ||||||
sensibility | -165 dBm | |||||||
Precision | 5 m | |||||||
Location speed | Under open sky conditions;Hot start 1 s;Warm start 35 s;Cold start 38 s; recapture <1 s | |||||||
Height | < 18,000 m | |||||||
Speed | < 515 m/s | |||||||
Acceleration | < 4 g | |||||||
Pantilt | Load | 50kg (top mounted) | ||||||
Pan angle | 360°, continuous rotation | |||||||
Tilt angle | -45°~+45° | |||||||
Speed | Pan:0.01°~ 12°/s Tilt:0.01°~8°/s | |||||||
Preset | 255 | |||||||
Preset precision | ±0.1° | |||||||
Auto cruise | 2 path, 64presets each path | |||||||
Auto line scan | 1 path | |||||||
Communication protocol | Pelco-D,Pelco-P optional | |||||||
Bit rate | 2400/4800/9600/19200 bps optional | |||||||
Anti-lightning | Power supply 4000V, video signal 2000V |
Application
Related Products:
Thermal Camera : Thermal and day dual sensor camera Laser night vision camera
Uncooled thermal camera Night vision:200m-5km
Cooled thermal camera
Contact information:
Sales Director:Andy Xiao
Company Introduction
China Sheenrun Optics & Electronics Co., Ltd, which was founded in 2004, is a leading night vision equipment and rugged information equipment supplier, Sheenrun adheres to independent innovation, developed the world's first laser night vision camera and the first uncooled continuous zoom infrared thermal imaging camera with independent intellectual property rights, its synchronous zoom laser night vision technology and continuous zoom thermal imaging technology have reached international advanced standard level, possess the world's largest market share in laser night vision market.